Getting You the Settlement You Deserve
Case Results
The Glenn Armentor Law Corporation is a trusted and reputable personal injury law firm with a proven track record of success. Our team of experienced lawyers is dedicated to fighting for our client’s rights and ensuring they receive the compensation they deserve. With a long-standing reputation for excellence, we have been voted the BEST LAWYER in Acadiana multiple times.
Our case results speak for themselves. We have successfully obtained millions of dollars in verdicts and settlements for our clients, helping them recover from their injuries’ physical, emotional, and financial impact. Whether it’s an auto accident, workers’ compensation accient, or any other type of personal injury case, we have the expertise and resources to handle even the most complex legal matters.
Settlements
Here is a list of settlements our clients received as a result of our representation. Every one of these people and their results have two things in common:
1. They called us before talking to an insurance company.
2. The results they received were higher than the initial insurance company offer.
Over $530,000,000 in Results
Below are the results of cases settled from our firm’s opening to July 2023. They represent injuries ranging from automobile accidents and workers’ compensation to Jones Act violations (offshore) and more.
Michelle | $5,892,627.44 |
---|---|
Jason | $5,275,361.31 |
Floyd | $4,500,000.00 |
Roxanne | $3,903,696.78 |
Kenneth | $3,000,000.00 |
Ty | $2,650,750.00 |
Hunter | $2,596,556.28 |
Velba | $2,500,000.00 |
Tammy | $2,375,275.95 |
Delores | $2,018,494.00 |
Augustine | $1,800,742.34 |
Yolanda | $1,800,000.00 |
William | $1,625,000.00 |
Brandy | $1,575,000.00 |
Beverly | $1,500,000.00 |
Darren | $1,500,000.00 |
Katie | $1,325,000.00 |
Christina | $1,285,000.00 |
Melissa | $1,234,192.67 |
Alan | $1,200,000.00 |
Kenneth | $1,157,349.32 |
Constance | $1,100,000.00 |
Melvin | $1,000,000.00 |
Arthur | $1,000,000.00 |
Tyler | $1,000,000.00 |
Christi | $1,000,000.00 |
Alva | $1,000,000.00 |
Layton | $1,000,000.00 |
Timothy | $975,000.00 |
Melissa | $953,941.02 |
Louis | $950,000.00 |
Jamie | $949,312.19 |
Jamie | $949,312.19 |
Paul | $925,000.00 |
Matthew | $900,000.00 |
Sylvia | $889,067.61 |
Kervin | $850,000.00 |
Jody | $850,000.00 |
Mildred | $825,000.00 |
Kenneth | $800,000.00 |
Gary | $800,000.00 |
Melissa | $795,000.00 |
Angela | $780,000.00 |
Joseph | $774,916.44 |
Susan | $750,000.00 |
Kenneth | $750,000.00 |
Gina | $750,000.00 |
Al | $750,000.00 |
Christopher | $750,000.00 |
Peggy | $750,000.00 |
Noah | $750,000.00 |
Don | $730,200.54 |
Lakersha | $719,000.00 |
Dexter | $716,350.72 |
Nellie | $715,000.00 |
Sonia | $714,337.03 |
Ray | $700,000.00 |
Ted | $700,000.00 |
Tina | $680,441.35 |
Sonia | $672,500.00 |
Barbara & Allen | $650,000.00 |
Malcolm | $650,000.00 |
Joseph | $650,000.00 |
Norman | $650,000.00 |
Norman | $650,000.00 |
Jennifer | $625,000.00 |
Carolyn | $620,000.00 |
Randell | $607,075.00 |
Leona | $600,000.00 |
Ambrose | $599,676.45 |
Roynest | $595,000.00 |
Ashley | $590,000.00 |
Vonnie | $586,129.60 |
Charloi | $580,000.00 |
Shawna | $575,000.00 |
Martha | $569,195.00 |
Rachel | $550,504.20 |
Jason | $550,000.00 |
Melissa | $534,689.69 |
John | $520,000.00 |
Don & Nancy | $515,000.00 |
Willie | $510,000.00 |
Ruby | $509,818.00 |
Douglas | $501,500.00 |
Melvin | $500,000.00 |
Joseph | $500,000.00 |
Christiana | $500,000.00 |
Deborah | $500,000.00 |
John | $500,000.00 |
Gary | $500,000.00 |
Diane | $500,000.00 |
Chris | $500,000.00 |
Joey Scott | $500,000.00 |
Todd | $500,000.00 |
Charles | $500,000.00 |
John | $490,007.39 |
Bruce | $485,750.00 |
Janie | $485,000.00 |
Janie | $485,000.00 |
John | $481,280.00 |
Bruce & P. | $477,249.88 |
Lynn | $476,000.00 |
Christopher | $475,000.00 |
Rose | $475,000.00 |
Barbara | $475,000.00 |
Danny | $470,000.00 |
Ricky | $469,311.50 |
John | $465,950.68 |
Lori | $465,000.00 |
Michael | $455,914.00 |
Wilma | $455,148.83 |
Montello | $450,000.00 |
Darrell | $450,000.00 |
Judy | $450,000.00 |
Brandy & Kevin | $450,000.00 |
Garland | $450,000.00 |
Dawn/Corey | $425,629.03 |
Shawn | $425,010.00 |
Anthony | $425,000.00 |
Carla | $425,000.00 |
Robert | $425,000.00 |
Ronald | $420,640.64 |
Bobbie | $415,000.00 |
Leisa | $410,000.00 |
Wilray | $400,000.00 |
Amber | $400,000.00 |
Doris | $400,000.00 |
Heather | $400,000.00 |
Robert | $400,000.00 |
Phetsamay | $400,000.00 |
Pamela | $400,000.00 |
Jenica | $400,000.00 |
Jerry | $399,000.00 |
Lance | $397,500.00 |
Amy | $395,000.00 |
Dorothy | $389,841.62 |
Christine | $387,992.00 |
Raymond | $387,000.00 |
Jill | $384,648.80 |
Jill | $384,648.80 |
Dana | $383,561.00 |
Eric | $380,000.00 |
Doris | $380,000.00 |
Maryland | $375,492.00 |
William | $375,000.00 |
Ronald | $375,000.00 |
Matthew | $375,000.00 |
Brian | $375,000.00 |
Michael | $367,481.76 |
Ana | $358,000.00 |
Keith | $355,079.68 |
Guy | $354,050.00 |
Horace | $350,473.00 |
Tony | $350,000.00 |
Earlis | $350,000.00 |
Christine | $350,000.00 |
Cordell | $350,000.00 |
Regina | $343,353.82 |
Agnes | $340,000.00 |
Kimberly | $337,500.00 |
Marcia | $336,038.55 |
Warren | $335,000.00 |
Kelly | $329,701.00 |
Nicrest | $329,180.83 |
Earline | $325,600.00 |
Christopher | $325,000.00 |
Kurt/Isola | $325,000.00 |
Andy | $324,000.00 |
Reggie | $320,000.00 |
Wilson | $311,853.60 |
Ryan | $310,000.00 |
Darwin | $307,812.10 |
Dustin | $305,833.00 |
Mel | $305,000.00 |
Nedal | $305,000.00 |
Pamela | $301,677.50 |
Goldie | $301,000.00 |
Patourel | $300,878.68 |
Glenn | $300,000.00 |
Steven | $300,000.00 |
Steven | $300,000.00 |
Bilma | $300,000.00 |
Ryan | $300,000.00 |
Heather | $300,000.00 |
Gary | $300,000.00 |
Walter | $300,000.00 |
David | $300,000.00 |
Stephen | $300,000.00 |
Emily | $300,000.00 |
Arthur | $300,000.00 |
Carl | $300,000.00 |
Chad | $300,000.00 |
Joseph | $300,000.00 |
Ronald | $300,000.00 |
Tammie | $300,000.00 |
Brandon | $300,000.00 |
Rynell | $300,000.00 |
Sandra | $300,000.00 |
Horace | $299,527.00 |
Joyce | $299,000.00 |
Chad | $298,635.88 |
Blaine | $297,500.00 |
Jodi | $296,203.06 |
Ricky | $294,311.50 |
Clifton | $291,155.00 |
Destry | $290,012.71 |
Valerie | $290,000.00 |
Roy | $289,964.39 |
Lucille | $289,144.34 |
Tammy | $287,500.00 |
Jada | $287,500.00 |
Michelle | $285,000.00 |
Sandra | $281,000.00 |
Mark | $280,372.40 |
Melissa | $280,251.65 |
Curley | $280,000.00 |
Mark | $279,010.00 |
Trudy | $275,000.00 |
Kenneth | $275,000.00 |
Ray | $275,000.00 |
Martha | $275,000.00 |
La'Tyruss | $275,000.00 |
Connie | $275,000.00 |
Janet | $275,000.00 |
Janet | $275,000.00 |
Jodie | $275,000.00 |
Jennifer | $274,034.91 |
Houston | $273,600.78 |
Rhonda | $271,624.56 |
Merline | $271,305.18 |
Patrick | $268,665.58 |
Anne & William | $265,000.00 |
Ericka | $265,000.00 |
Charles | $265,000.00 |
Ravis | $265,000.00 |
Toni | $264,432.20 |
Orun | $261,693.00 |
Phillip | $260,770.86 |
Sharolyn | $259,859.82 |
Donald | $257,159.00 |
Allyson | $255,000.00 |
Sandra | $254,219.00 |
Gregory | $252,782.66 |
Alberto | $251,000.00 |
Joseph | $250,000.00 |
Craighton | $250,000.00 |
Craighton | $250,000.00 |
Letty | $250,000.00 |
Kenneth | $250,000.00 |
Annette | $250,000.00 |
Tony | $250,000.00 |
Willis & Edna | $250,000.00 |
Florence | $250,000.00 |
Shane | $250,000.00 |
Alycee | $250,000.00 |
Riley | $250,000.00 |
Whitney | $250,000.00 |
Jamie | $250,000.00 |
Sidney | $249,500.00 |
Joseph | $247,116.00 |
Andre' | $246,314.00 |
Shelbie | $245,000.00 |
Shelby | $245,000.00 |
David | $240,380.91 |
Richard | $240,010.00 |
Jean | $240,000.00 |
Allen | $239,563.55 |
Preston | $239,551.00 |
Kenneth | $239,014.78 |
Tamieka | $238,198.37 |
Norma | $235,000.00 |
Donald | $235,000.00 |
Ebony | $232,000.00 |
Todd | $231,000.00 |
Raywood | $230,251.43 |
Robert | $230,000.00 |
Donny | $230,000.00 |
Meghan | $230,000.00 |
Niki | $230,000.00 |
Eldridge | $229,218.00 |
Phillip | $225,000.00 |
Jose | $225,000.00 |
Kevin | $225,000.00 |
Frederique | $225,000.00 |
Ruby | $225,000.00 |
Darrell | $225,000.00 |
Eugene | $225,000.00 |
Juanita | $225,000.00 |
Calvin | $225,000.00 |
Ronnie | $225,000.00 |
Bryan | $225,000.00 |
Raven | $225,000.00 |
Tammie | $224,390.67 |
Shane | $223,768.00 |
Leonard | $223,075.00 |
William | $222,094.45 |
William | $222,094.45 |
Carla | $220,540.00 |
Debra | $220,000.00 |
Lewis | $220,000.00 |
Laura | $220,000.00 |
Damian | $219,400.00 |
Joe | $216,000.00 |
Don & Nancy | $215,200.54 |
Rickey | $215,000.00 |
Eddie | $215,000.00 |
Brenda | $212,500.00 |
Matthew | $211,338.84 |
Wynona | $210,000.00 |
Vincent | $210,000.00 |
Kenneth | $207,884.49 |
Anna & Eddie | $207,000.00 |
Susan | $205,000.00 |
Azolin | $204,000.00 |
Patricia | $203,612.07 |
Angelia | $201,500.00 |
Allen | $200,545.28 |
Gregory | $200,000.00 |
Caleb | $200,000.00 |
Mark | $200,000.00 |
Chris & Darla | $200,000.00 |
Rita | $200,000.00 |
Sara | $200,000.00 |
Willie | $200,000.00 |
John | $200,000.00 |
Daniel | $200,000.00 |
Reggie | $200,000.00 |
Gerard | $200,000.00 |
Randall | $200,000.00 |
David | $200,000.00 |
Reggie | $200,000.00 |
Johnny | $200,000.00 |
Ronnie | $200,000.00 |
Yvonne | $200,000.00 |
Carol | $200,000.00 |
Stephanie | $200,000.00 |
Cordell | $200,000.00 |
Tracy | $200,000.00 |
Ronnie | $200,000.00 |
Brent | $200,000.00 |
Christina | $200,000.00 |
Dwayne | $199,500.00 |
Brent | $199,307.00 |
Sonja | $198,788.00 |
Stafford | $197,397.00 |
Vicki | $195,500.00 |
Kurt | $195,000.00 |
Corrie | $195,000.00 |
Alan & Wanda | $195,000.00 |
Travis | $195,000.00 |
Gail | $195,000.00 |
Tony | $194,061.32 |
Ema | $194,052.17 |
Julius | $193,000.00 |
Geavanna | $190,000.00 |
John | $190,000.00 |
Vickie | $190,000.00 |
Alicia | $190,000.00 |
Norris | $190,000.00 |
Joseph | $189,004.72 |
Don | $187,532.00 |
Robert | $187,500.00 |
Tidus | $187,500.00 |
Jack | $186,098.76 |
Barbara | $186,057.00 |
Columbus | $185,828.00 |
Melanie | $185,000.00 |
Maegan | $185,000.00 |
Brenda & Larry | $185,000.00 |
Valerie | $185,000.00 |
Michael | $185,000.00 |
Kelly | $185,000.00 |
Perry | $185,000.00 |
Francis | $185,000.00 |
Billy | $185,000.00 |
Paul | $185,000.00 |
Eugene | $183,524.00 |
Eric | $182,611.00 |
Kerman | $181,901.13 |
Ronald | $181,599.07 |
Joseph | $181,210.00 |
Rodney | $180,000.00 |
Jason | $180,000.00 |
Christianna | $180,000.00 |
Eugene | $180,000.00 |
Kellie | $180,000.00 |
Sadie | $180,000.00 |
Jodi | $180,000.00 |
Barry | $179,131.16 |
James | $178,176.39 |
Nichole | $177,000.00 |
Brian & Lisa | $176,500.00 |
Christine | $175,661.44 |
Shaun | $175,535.82 |
Raymond | $175,000.00 |
Deanna | $175,000.00 |
Joseph | $175,000.00 |
Gary | $175,000.00 |
Deborah | $175,000.00 |
Michael | $175,000.00 |
Harry | $175,000.00 |
Ema | $175,000.00 |
Rosabella | $175,000.00 |
Tarra | $175,000.00 |
Elizabeth | $175,000.00 |
David | $175,000.00 |
Carmelita | $175,000.00 |
Duane | $175,000.00 |
Connie | $175,000.00 |
Ronald | $175,000.00 |
Alison | $175,000.00 |
Kai | $175,000.00 |
Shannon | $175,000.00 |
Patrice | $175,000.00 |
Kylen | $175,000.00 |
Rose | $175,000.00 |
Charlotte | $175,000.00 |
Kyle | $175,000.00 |
Eric | $175,000.00 |
Dallas | $175,000.00 |
Ryan | $174,521.61 |
Angela | $174,479.65 |
Jeffery | $173,779.60 |
Arthur | $173,435.00 |
Lelon | $173,155.68 |
Theodore | $173,134.00 |
Ronald | $173,000.00 |
Carola | $172,500.00 |
Thaddeus | $172,032.74 |
David | $171,327.36 |
Bruce | $171,250.00 |
Tracy | $170,000.00 |
Sylvia | $170,000.00 |
William | $170,000.00 |
Russell | $170,000.00 |
Nicholas | $170,000.00 |
Tammy | $168,000.00 |
Shelby | $166,666.67 |
Cleotha | $166,666.67 |
Lawrence | $165,697.11 |
Perry | $165,000.00 |
Zackery | $165,000.00 |
Richard | $165,000.00 |
Lloyd | $165,000.00 |
Scott | $165,000.00 |
Kendell | $165,000.00 |
Sidney | $165,000.00 |
Anthony | $165,000.00 |
Lillian | $165,000.00 |
Kimmy | $165,000.00 |
Toby | $163,000.00 |
Barbara | $162,724.19 |
Dora | $162,500.00 |
Vernita | $162,500.00 |
Danny | $160,000.00 |
Laurie | $160,000.00 |
Lloyd | $160,000.00 |
LaTonya | $160,000.00 |
Jude | $160,000.00 |
Kim | $160,000.00 |
Michael | $160,000.00 |
Gilbert | $160,000.00 |
James | $160,000.00 |
Brandon | $160,000.00 |
Joseph | $159,320.00 |
Donald | $158,680.00 |
Linda | $157,505.00 |
Franklin | $157,500.00 |
Keith | $157,092.00 |
John | $156,105.00 |
Ronald | $155,600.00 |
Beverly | $155,550.00 |
Rebekah | $155,000.00 |
Jeremy | $155,000.00 |
Melba | $155,000.00 |
Anita | $155,000.00 |
Lloyd | $155,000.00 |
Terry | $154,815.00 |
Richard | $154,619.29 |
Darlene | $154,000.00 |
Hunter | $153,443.72 |
Sokiro | $152,500.00 |
Philip | $152,100.00 |
John | $150,592.00 |
Shameka | $150,550.00 |
Robert | $150,550.00 |
Nancy | $150,458.45 |
Norris | $150,000.00 |
Jason | $150,000.00 |
Richard | $150,000.00 |
Dina | $150,000.00 |
Blake | $150,000.00 |
David | $150,000.00 |
Eric | $150,000.00 |
Timothy | $150,000.00 |
Linda | $150,000.00 |
Eldridge | $150,000.00 |
Rachel | $150,000.00 |
Allen | $150,000.00 |
Sonja | $150,000.00 |
Barbara | $150,000.00 |
Gene | $150,000.00 |
Jessica | $150,000.00 |
Danica | $150,000.00 |
Katrina | $150,000.00 |
Christopher | $150,000.00 |
L. | $150,000.00 |
Pamela | $150,000.00 |
Lena | $150,000.00 |
Chaulaun | $150,000.00 |
Diane | $150,000.00 |
Clifford | $150,000.00 |
John | $150,000.00 |
Orie | $150,000.00 |
Kim | $150,000.00 |
Morgan | $150,000.00 |
Michael | $150,000.00 |
Moses | $150,000.00 |
Candace | $150,000.00 |
Steven | $150,000.00 |
David | $150,000.00 |
Joseph | $150,000.00 |
Larry | $150,000.00 |
Charles | $150,000.00 |
Michael | $150,000.00 |
Early | $150,000.00 |
Kelly | $150,000.00 |
Brittni | $150,000.00 |
Lisa | $150,000.00 |
Riely | $150,000.00 |
Henry | $150,000.00 |
Sharon | $150,000.00 |
Michael | $149,349.00 |
Arielle | $148,707.37 |
Elridge | $148,104.00 |
Timothy | $148,000.00 |
Janet | $147,000.00 |
Charlotte | $145,500.00 |
Brett | $145,303.71 |
Charles | $145,000.00 |
Carol | $145,000.00 |
Larry | $145,000.00 |
Mark | $145,000.00 |
Aimee | $145,000.00 |
Jennifer | $145,000.00 |
Charloi | $145,000.00 |
Stacey | $145,000.00 |
Henry | $144,868.00 |
Edward | $144,026.00 |
Lauren | $144,000.00 |
Kaylon | $142,500.00 |
Jessica | $142,500.00 |
John | $141,666.67 |
Bret | $141,666.67 |
Travis | $141,666.67 |
Heather | $140,000.00 |
Jarvis | $140,000.00 |
Norris | $140,000.00 |
Mayola | $140,000.00 |
Kenneth | $140,000.00 |
Taylor | $140,000.00 |
Nelson | $140,000.00 |
Lisa | $140,000.00 |
Eugene | $140,000.00 |
Dawn | $140,000.00 |
Jamie | $140,000.00 |
Hayward | $140,000.00 |
Ricky | $140,000.00 |
Lelon | $140,000.00 |
Joseph | $140,000.00 |
Charlotte | $140,000.00 |
Angela | $140,000.00 |
Keith | $140,000.00 |
Kenneth | $140,000.00 |
Leroy | $140,000.00 |
Donna | $138,989.73 |
Thad | $138,000.00 |
Jamashia | $137,716.58 |
Erica | $137,600.00 |
Cindy | $137,500.00 |
Terry | $137,500.00 |
Weston | $137,500.00 |
Gregory | $137,500.00 |
Johnny | $137,500.00 |
Lloyd | $137,000.00 |
Jerry | $136,982.00 |
Rita | $136,702.07 |
Alan | $135,043.40 |
Melanie | $135,000.00 |
Jamie | $135,000.00 |
Joshua | $135,000.00 |
Kevin | $135,000.00 |
Brenda | $135,000.00 |
Carl | $135,000.00 |
Rodney | $135,000.00 |
Raul | $135,000.00 |
Tammy | $135,000.00 |
John | $135,000.00 |
Stephanie | $135,000.00 |
Joyce | $135,000.00 |
Dino | $135,000.00 |
Tonya | $135,000.00 |
Joseph | $135,000.00 |
Arthur & Shanta | $134,000.00 |
Patrick | $133,000.00 |
Viola | $133,000.00 |
Shelton | $132,500.00 |
Wilton | $132,000.00 |
Dennis | $131,925.72 |
Betty | $131,907.83 |
Rose | $131,800.00 |
Michael | $131,694.60 |
Felton | $130,452.00 |
Charles | $130,414.72 |
Gary | $130,000.00 |
Genevieve | $130,000.00 |
Christine | $130,000.00 |
Elisha | $130,000.00 |
Terry | $130,000.00 |
Dana | $130,000.00 |
Francisco | $130,000.00 |
Jackie | $130,000.00 |
Anthony | $130,000.00 |
Sebastian | $130,000.00 |
Judith | $130,000.00 |
Francisco | $130,000.00 |
Nathaniel | $130,000.00 |
Douglas | $130,000.00 |
Patrick | $129,534.28 |
Christopher | $129,279.60 |
Russell | $129,008.95 |
Felton | $128,839.00 |
Bernadette | $128,833.00 |
Kris | $127,802.00 |
Steve | $125,345.25 |
Hilda | $125,286.31 |
Ryan | $125,280.39 |
Frankie | $125,253.42 |
Emelda | $125,000.00 |
James | $125,000.00 |
Monique | $125,000.00 |
Barry | $125,000.00 |
Sammie | $125,000.00 |
Joseph | $125,000.00 |
Emile | $125,000.00 |
Lillies | $125,000.00 |
Leroy | $125,000.00 |
Rhonda | $125,000.00 |
B. | $125,000.00 |
Junuis | $125,000.00 |
Keith | $125,000.00 |
John | $125,000.00 |
John | $125,000.00 |
Eugene | $125,000.00 |
Phillip | $125,000.00 |
Randy | $125,000.00 |
Gilbert | $125,000.00 |
Christopher | $125,000.00 |
Shelia | $125,000.00 |
Harold | $125,000.00 |
Ricky | $125,000.00 |
Kim | $125,000.00 |
Norweda | $125,000.00 |
Evelyn | $125,000.00 |
Harriet | $125,000.00 |
Gloria | $125,000.00 |
Alvin | $125,000.00 |
Byron | $125,000.00 |
Willie | $125,000.00 |
Kristal | $125,000.00 |
Joseph | $125,000.00 |
Sidney | $125,000.00 |
Kendal | $125,000.00 |
Melanie | $125,000.00 |
Jackie | $125,000.00 |
Ferron | $125,000.00 |
Albert | $125,000.00 |
Leland | $125,000.00 |
James | $124,961.03 |
Lance | $124,097.02 |
Marie | $124,085.97 |
Tammy | $124,000.00 |
Alex | $123,017.50 |
Clarence | $123,000.00 |
Edwin | $122,991.73 |
Damien | $122,564.14 |
Kurt | $122,500.00 |
Christopher | $122,473.42 |
Autumn | $122,155.00 |
Charles | $122,099.28 |
Christopher | $122,008.00 |
Charlie | $121,689.34 |
Robert | $121,526.86 |
Russell | $120,099.00 |
Carol | $120,000.00 |
Jason | $120,000.00 |
Gary | $120,000.00 |
Donovan | $120,000.00 |
Catherine | $120,000.00 |
Ina | $120,000.00 |
Barry | $120,000.00 |
Vivian | $120,000.00 |
Patrick | $120,000.00 |
James | $120,000.00 |
Eugene | $120,000.00 |
Phillip | $120,000.00 |
Corliss | $120,000.00 |
Gerald | $120,000.00 |
Rilla | $120,000.00 |
Edna | $120,000.00 |
Nakia | $120,000.00 |
Brenda | $120,000.00 |
Donald | $120,000.00 |
Percy | $120,000.00 |
Isaac | $120,000.00 |
Todd | $120,000.00 |
Elegene | $120,000.00 |
Juanita | $120,000.00 |
Darius | $120,000.00 |
Dwight | $119,000.00 |
Donnella | $119,000.00 |
Christopher | $118,707.19 |
Thomas | $118,291.00 |
Kenneth | $118,011.99 |
Lawrence | $117,669.00 |
Sheena | $117,480.14 |
Ronnie | $117,448.00 |
Lakersha | $116,847.86 |
Walter | $116,177.14 |
Jarvis | $115,854.00 |
Boyd | $115,740.00 |
Shannon | $115,426.34 |
Sarah | $115,375.77 |
Shane | $115,019.00 |
Elizabeth | $115,006.37 |
Gene | $115,000.00 |
Margaret | $115,000.00 |
Susan | $115,000.00 |
Brent | $115,000.00 |
Gerald | $115,000.00 |
Paul | $115,000.00 |
Dianne | $115,000.00 |
Percy | $115,000.00 |
Matthew | $115,000.00 |
Jorge | $115,000.00 |
Vanessa | $115,000.00 |
Mark | $115,000.00 |
Sarah | $115,000.00 |
Nolan | $115,000.00 |
Joseph | $115,000.00 |
Lisa | $115,000.00 |
Charles | $115,000.00 |
Adam | $115,000.00 |
Broderick | $115,000.00 |
Mandy | $115,000.00 |
Denise | $115,000.00 |
Charlotte | $115,000.00 |
Kiley | $115,000.00 |
Wade | $113,750.00 |
Kim | $113,630.02 |
Larry | $113,000.00 |
Brenda | $112,910.00 |
Nathaniel | $112,771.00 |
Sarahra | $112,500.00 |
Linda | $112,500.00 |
Mary | $112,500.00 |
Draper | $112,500.00 |
Skyler | $112,000.00 |
Willie | $112,000.00 |
Henry | $111,337.00 |
Antoine | $111,323.00 |
Donald | $110,816.09 |
Leonard | $110,000.00 |
Vickie | $110,000.00 |
Nickolas | $110,000.00 |
Lydia | $110,000.00 |
Michael | $110,000.00 |
Martin | $110,000.00 |
Etna | $110,000.00 |
Dwight | $110,000.00 |
Earl | $110,000.00 |
Lonny | $110,000.00 |
Nathaniel | $110,000.00 |
Zachary | $110,000.00 |
James | $110,000.00 |
Allen | $110,000.00 |
Debra | $110,000.00 |
Randall | $110,000.00 |
Jose | $110,000.00 |
Sheila | $110,000.00 |
Donna | $110,000.00 |
Martin | $110,000.00 |
Todd | $110,000.00 |
Lonnie | $110,000.00 |
Shannon | $110,000.00 |
Linda | $110,000.00 |
Garrett | $110,000.00 |
Edwin | $110,000.00 |
Angela | $110,000.00 |
Lynn | $110,000.00 |
Richard | $110,000.00 |
Elridge | $110,000.00 |
Michael | $109,760.00 |
Lifford | $109,753.00 |
Tommy | $109,733.00 |
Shannon | $109,500.00 |
Jackie | $109,247.00 |
$109,120.48 | |
Norma | $108,883.03 |
donald | $108,090.60 |
Sean | $107,985.08 |
James | $107,580.00 |
James | $107,574.19 |
Tracy | $107,500.00 |
Joshua | $107,500.00 |
Kevin | $107,490.00 |
Carmer | $107,267.78 |
John | $106,942.00 |
Charles | $106,369.29 |
Greg | $106,368.00 |
Elizabeth | $105,353.52 |
Joseph | $105,000.00 |
Brent | $105,000.00 |
Kenneth | $105,000.00 |
Bonnie | $105,000.00 |
Nona | $105,000.00 |
James | $105,000.00 |
Gregory | $105,000.00 |
Evelyn | $105,000.00 |
Elizabeth | $105,000.00 |
Thomas | $105,000.00 |
Mara | $105,000.00 |
Earline | $105,000.00 |
Shaun | $105,000.00 |
Sheldon | $105,000.00 |
Rena | $105,000.00 |
Diana | $105,000.00 |
Donna | $104,500.00 |
Craig | $104,000.00 |
Vernay | $104,000.00 |
Bertha | $103,664.00 |
Ronald | $103,550.68 |
René | $103,534.00 |
Gerard | $103,465.60 |
Rocky | $103,340.00 |
Lee | $103,239.49 |
Kenneth | $103,149.00 |
Samuel | $102,500.00 |
Mimi & Jack | $102,500.00 |
Raymond | $102,500.00 |
James | $102,000.00 |
Verna | $102,000.00 |
Carlton | $102,000.00 |
Myrtle | $101,568.99 |
Moses | $101,039.08 |
Lional | $101,035.00 |
Robert | $101,000.00 |
Gloria | $101,000.00 |
Gerald | $100,499.00 |
Alton | $100,444.82 |
Katherine | $100,304.68 |
Susan | $100,220.04 |
Susan | $100,220.04 |
Amber | $100,054.65 |
Valarie | $100,051.80 |
Ashley | $100,000.00 |
Rena | $100,000.00 |
Christopher | $100,000.00 |
Henry | $100,000.00 |
Ricky | $100,000.00 |
Shonda | $100,000.00 |
Linus | $100,000.00 |
Kenneth | $100,000.00 |
James | $100,000.00 |
Ungelita | $100,000.00 |
Wilma | $100,000.00 |
Mark | $100,000.00 |
Arthur | $100,000.00 |
Brandi | $100,000.00 |
Beulah | $100,000.00 |
Joshua | $100,000.00 |
William | $100,000.00 |
Lisa | $100,000.00 |
Etna | $100,000.00 |
Thomas | $100,000.00 |
Kenneth | $100,000.00 |
Lawrence | $100,000.00 |
Eric | $100,000.00 |
Christine | $100,000.00 |
William | $100,000.00 |
Donald | $100,000.00 |
Dustin | $100,000.00 |
Byron | $100,000.00 |
James | $100,000.00 |
Reginald | $100,000.00 |
Vickie | $100,000.00 |
Hope | $100,000.00 |
Minace | $100,000.00 |
Capri | $100,000.00 |
Leslie | $100,000.00 |
Margot | $100,000.00 |
Elizabeth | $100,000.00 |
Sonia | $100,000.00 |
Abdulrahman | $100,000.00 |
Darren | $100,000.00 |
Michelle | $100,000.00 |
Richard | $100,000.00 |
Andy | $100,000.00 |
Billie | $100,000.00 |
John | $100,000.00 |
Mira | $100,000.00 |
Frederick | $100,000.00 |
Charlene | $100,000.00 |
Jamie | $100,000.00 |
Angeline | $100,000.00 |
Gerren | $100,000.00 |
Kenneth | $100,000.00 |
Sylvia | $100,000.00 |
April | $100,000.00 |
Nolan | $100,000.00 |
Irvin | $100,000.00 |
Terry | $100,000.00 |
Robert | $100,000.00 |
James | $100,000.00 |
Filton | $100,000.00 |
Thomas | $100,000.00 |
Cheryl | $100,000.00 |
Charles | $100,000.00 |
Thomas | $100,000.00 |
Walter | $100,000.00 |
David | $100,000.00 |
Philip | $100,000.00 |
Corey | $100,000.00 |
Anna | $100,000.00 |
Kerry | $100,000.00 |
John | $100,000.00 |
Todd | $100,000.00 |
Terrie | $100,000.00 |
Travis | $100,000.00 |
Christina | $100,000.00 |
Shannon | $100,000.00 |
Joseph | $100,000.00 |
Stephen | $100,000.00 |
David | $100,000.00 |
Dianne | $100,000.00 |
Damien | $100,000.00 |
Jo Ann | $100,000.00 |
Gregory | $100,000.00 |
Allen | $100,000.00 |
Sonya | $100,000.00 |
Joseph | $100,000.00 |
Macedonio | $100,000.00 |
Patricia | $100,000.00 |
Brent | $100,000.00 |
Donaldson | $100,000.00 |
Leola | $100,000.00 |
Tammy | $100,000.00 |
Mario | $100,000.00 |
Victorina | $100,000.00 |
Victorina | $100,000.00 |
Marvin | $100,000.00 |
Ebony | $100,000.00 |
Matrice | $100,000.00 |
Tyler | $100,000.00 |
Tommy | $100,000.00 |
Belva | $100,000.00 |
Stacey | $100,000.00 |
Kathleen | $100,000.00 |
Kathleen | $100,000.00 |
Felton | $100,000.00 |
Andrew | $100,000.00 |
