Getting You the Settlement You Deserve
Case Results
The Glenn Armentor Law Corporation is a trusted and reputable personal injury law firm with a proven track record of success. Our team of experienced lawyers is dedicated to fighting for our client’s rights and ensuring they receive the compensation they deserve. With a long-standing reputation for excellence, we have been voted the BEST LAWYER in Acadiana multiple times.
Our case results speak for themselves. We have successfully obtained millions of dollars in verdicts and settlements for our clients, helping them recover from their injuries’ physical, emotional, and financial impact. Whether it’s an auto accident, workers’ compensation accient, or any other type of personal injury case, we have the expertise and resources to handle even the most complex legal matters.
Settlements
Here is a list of settlements our clients received as a result of our representation. Every one of these people and their results have two things in common:
1. They called us before talking to an insurance company.
2. The results they received were higher than the initial insurance company offer.
Over $530,000,000 in Results
Below are the results of cases settled from our firm’s opening to July 2023. They represent injuries ranging from automobile accidents and workers’ compensation to Jones Act violations (offshore) and more.
Michelle | $5,892,627.44 |
---|---|
Jason | $5,275,361.31 |
Floyd | $4,500,000.00 |
Roxanne | $3,903,696.78 |
Kenneth | $3,000,000.00 |
Ty | $2,650,750.00 |
Hunter | $2,596,556.28 |
Velba | $2,500,000.00 |
Tammy | $2,375,275.95 |
Delores | $2,018,494.00 |
Augustine | $1,800,742.34 |
Yolanda | $1,800,000.00 |
William | $1,625,000.00 |
Brandy | $1,575,000.00 |
Beverly | $1,500,000.00 |
Darren | $1,500,000.00 |
Katie | $1,325,000.00 |
Christina | $1,285,000.00 |
Melissa | $1,234,192.67 |
Alan | $1,200,000.00 |
Kenneth | $1,157,349.32 |
Constance | $1,100,000.00 |
Melvin | $1,000,000.00 |
Arthur | $1,000,000.00 |
Tyler | $1,000,000.00 |
Christi | $1,000,000.00 |
Alva | $1,000,000.00 |
Layton | $1,000,000.00 |
Timothy | $975,000.00 |
Melissa | $953,941.02 |
Louis | $950,000.00 |
Jamie | $949,312.19 |
Jamie | $949,312.19 |
Paul | $925,000.00 |
Matthew | $900,000.00 |
Sylvia | $889,067.61 |
Kervin | $850,000.00 |
Jody | $850,000.00 |
Mildred | $825,000.00 |
Kenneth | $800,000.00 |
Gary | $800,000.00 |
Melissa | $795,000.00 |
Angela | $780,000.00 |
Joseph | $774,916.44 |
Susan | $750,000.00 |
Kenneth | $750,000.00 |
Gina | $750,000.00 |
Al | $750,000.00 |
Christopher | $750,000.00 |
Peggy | $750,000.00 |
Noah | $750,000.00 |
Don | $730,200.54 |
Lakersha | $719,000.00 |
Dexter | $716,350.72 |
Nellie | $715,000.00 |
Sonia | $714,337.03 |
Ray | $700,000.00 |
Ted | $700,000.00 |
Tina | $680,441.35 |
Sonia | $672,500.00 |
Barbara & Allen | $650,000.00 |
Malcolm | $650,000.00 |
Joseph | $650,000.00 |
Norman | $650,000.00 |
Norman | $650,000.00 |
Jennifer | $625,000.00 |
Carolyn | $620,000.00 |
Randell | $607,075.00 |
Leona | $600,000.00 |
Ambrose | $599,676.45 |
Roynest | $595,000.00 |
Ashley | $590,000.00 |
Vonnie | $586,129.60 |
Charloi | $580,000.00 |
Shawna | $575,000.00 |
Martha | $569,195.00 |
Rachel | $550,504.20 |
Jason | $550,000.00 |
Melissa | $534,689.69 |
John | $520,000.00 |
Don & Nancy | $515,000.00 |
Willie | $510,000.00 |
Ruby | $509,818.00 |
Douglas | $501,500.00 |
Melvin | $500,000.00 |
Joseph | $500,000.00 |
Christiana | $500,000.00 |
Deborah | $500,000.00 |
John | $500,000.00 |
Gary | $500,000.00 |
Diane | $500,000.00 |
Chris | $500,000.00 |
Joey Scott | $500,000.00 |
Todd | $500,000.00 |
Charles | $500,000.00 |
John | $490,007.39 |
Bruce | $485,750.00 |
Janie | $485,000.00 |
Janie | $485,000.00 |
John | $481,280.00 |
Bruce & P. | $477,249.88 |
Lynn | $476,000.00 |
Christopher | $475,000.00 |
Rose | $475,000.00 |
Barbara | $475,000.00 |
Danny | $470,000.00 |
Ricky | $469,311.50 |
John | $465,950.68 |
Lori | $465,000.00 |
Michael | $455,914.00 |
Wilma | $455,148.83 |
Montello | $450,000.00 |
Darrell | $450,000.00 |
Judy | $450,000.00 |
Brandy & Kevin | $450,000.00 |
Garland | $450,000.00 |
Dawn/Corey | $425,629.03 |
Shawn | $425,010.00 |
Anthony | $425,000.00 |
Carla | $425,000.00 |
Robert | $425,000.00 |
Ronald | $420,640.64 |
Bobbie | $415,000.00 |
Leisa | $410,000.00 |
Wilray | $400,000.00 |
Amber | $400,000.00 |
Doris | $400,000.00 |
Heather | $400,000.00 |
Robert | $400,000.00 |
Phetsamay | $400,000.00 |
Pamela | $400,000.00 |
Jenica | $400,000.00 |
Jerry | $399,000.00 |
Lance | $397,500.00 |
Amy | $395,000.00 |
Dorothy | $389,841.62 |
Christine | $387,992.00 |
Raymond | $387,000.00 |
Jill | $384,648.80 |
Jill | $384,648.80 |
Dana | $383,561.00 |
Eric | $380,000.00 |
Doris | $380,000.00 |
Maryland | $375,492.00 |
William | $375,000.00 |
Ronald | $375,000.00 |
Matthew | $375,000.00 |
Brian | $375,000.00 |
Michael | $367,481.76 |
Ana | $358,000.00 |
Keith | $355,079.68 |
Guy | $354,050.00 |
Horace | $350,473.00 |
Tony | $350,000.00 |
Earlis | $350,000.00 |
Christine | $350,000.00 |
Cordell | $350,000.00 |
Regina | $343,353.82 |
Agnes | $340,000.00 |
Kimberly | $337,500.00 |
Marcia | $336,038.55 |
Warren | $335,000.00 |
Kelly | $329,701.00 |
Nicrest | $329,180.83 |
Earline | $325,600.00 |
Christopher | $325,000.00 |
Kurt/Isola | $325,000.00 |
Andy | $324,000.00 |
Reggie | $320,000.00 |
Wilson | $311,853.60 |
Ryan | $310,000.00 |
Darwin | $307,812.10 |
Dustin | $305,833.00 |
Mel | $305,000.00 |
Nedal | $305,000.00 |
Pamela | $301,677.50 |
Goldie | $301,000.00 |
Patourel | $300,878.68 |
Glenn | $300,000.00 |
Steven | $300,000.00 |
Steven | $300,000.00 |
Bilma | $300,000.00 |
Ryan | $300,000.00 |
Heather | $300,000.00 |
Gary | $300,000.00 |
Walter | $300,000.00 |
David | $300,000.00 |
Stephen | $300,000.00 |
Emily | $300,000.00 |
Arthur | $300,000.00 |
Carl | $300,000.00 |
Chad | $300,000.00 |
Joseph | $300,000.00 |
Ronald | $300,000.00 |
Tammie | $300,000.00 |
Brandon | $300,000.00 |
Rynell | $300,000.00 |
Sandra | $300,000.00 |
Horace | $299,527.00 |
Joyce | $299,000.00 |
Chad | $298,635.88 |
Blaine | $297,500.00 |
Jodi | $296,203.06 |
Ricky | $294,311.50 |
Clifton | $291,155.00 |
Destry | $290,012.71 |
Valerie | $290,000.00 |
Roy | $289,964.39 |
Lucille | $289,144.34 |
Tammy | $287,500.00 |
Jada | $287,500.00 |
Michelle | $285,000.00 |
Sandra | $281,000.00 |
Mark | $280,372.40 |
Melissa | $280,251.65 |
Curley | $280,000.00 |
Mark | $279,010.00 |
Trudy | $275,000.00 |
Kenneth | $275,000.00 |
Ray | $275,000.00 |
Martha | $275,000.00 |
La'Tyruss | $275,000.00 |
Connie | $275,000.00 |
Janet | $275,000.00 |
Janet | $275,000.00 |
Jodie | $275,000.00 |
Jennifer | $274,034.91 |
Houston | $273,600.78 |
Rhonda | $271,624.56 |
Merline | $271,305.18 |
Patrick | $268,665.58 |
Anne & William | $265,000.00 |
Ericka | $265,000.00 |
Charles | $265,000.00 |
Ravis | $265,000.00 |
Toni | $264,432.20 |
Orun | $261,693.00 |
Phillip | $260,770.86 |
Sharolyn | $259,859.82 |
Donald | $257,159.00 |
Allyson | $255,000.00 |
Sandra | $254,219.00 |
Gregory | $252,782.66 |
Alberto | $251,000.00 |
Joseph | $250,000.00 |
Craighton | $250,000.00 |
Craighton | $250,000.00 |
Letty | $250,000.00 |
Kenneth | $250,000.00 |
Annette | $250,000.00 |
Tony | $250,000.00 |
Willis & Edna | $250,000.00 |
Florence | $250,000.00 |
Shane | $250,000.00 |
Alycee | $250,000.00 |
Riley | $250,000.00 |
Whitney | $250,000.00 |
Jamie | $250,000.00 |
Sidney | $249,500.00 |
Joseph | $247,116.00 |
Andre' | $246,314.00 |
Shelbie | $245,000.00 |
Shelby | $245,000.00 |
David | $240,380.91 |
Richard | $240,010.00 |
Jean | $240,000.00 |
Allen | $239,563.55 |
Preston | $239,551.00 |
Kenneth | $239,014.78 |
Tamieka | $238,198.37 |
Norma | $235,000.00 |
Donald | $235,000.00 |
Ebony | $232,000.00 |
Todd | $231,000.00 |
Raywood | $230,251.43 |
Robert | $230,000.00 |
Donny | $230,000.00 |
Meghan | $230,000.00 |
Niki | $230,000.00 |
Eldridge | $229,218.00 |
Phillip | $225,000.00 |
Jose | $225,000.00 |
Kevin | $225,000.00 |
Frederique | $225,000.00 |
Ruby | $225,000.00 |
Darrell | $225,000.00 |
Eugene | $225,000.00 |
Juanita | $225,000.00 |
Calvin | $225,000.00 |
Ronnie | $225,000.00 |
Bryan | $225,000.00 |
Raven | $225,000.00 |
Tammie | $224,390.67 |
Shane | $223,768.00 |
Leonard | $223,075.00 |
William | $222,094.45 |
William | $222,094.45 |
Carla | $220,540.00 |
Debra | $220,000.00 |
Lewis | $220,000.00 |
Laura | $220,000.00 |
Get A Free Case Evaluation
Let our personal injury lawyers help you get the compensation you deserve.
Contact us today for a free case evaluation from one of our experienced attorneys.